Secondary Diabetes
Approach
Secondary diabetes can be treated with nutrients and botanicals that support blood sugar metabolism and nerve, kidney, and cardiac function.
Secondary Diabetic Botanicals and Nutraceuticals
| Herb/Nutrient | Herb/Nutrient Action | Dose |
| Inositol | Replenishes inositol depletion from hyperglycemia induced sorbitol osmosis causing inositol excretion | 2 g daily |
| Vitamin B-6 | Aids in neuropathy | 100 mg daily |
| Vitamin B-12 | Aids in neuropathy | 1000 mcg daily |
| Coenzyme Q10 | Aids in cardiac function | 500 mg daily |
| Alphatocopherol nicotinate | Improves blood rheology, decreases lipid peroxidation | 300 mg twice daily |
| Aminoguanidine | Decreases advanced glycosylation end products | 300 mg twice daily |
| Quercitin | Reduces aldose reductase | 1 g daily |
| Anthocyanins | Increases capillary strength | 180-215 mg daily |
| Silybum marianum (Milk thistle) | AntioxidantReduces aldose reductase | 1 g daily |
| Hypericum perforatum(St. John’s wort) | Aids in neuropathy, both internally and externally | 1 g daily |
| Eupatorium purpureum(Gravel root) | Aids in kidney function | 1 g daily |
| Solidago canadensis(Canadian goldenrod) | Aids in kidney function | 1 g daily |
| Vaccinum myrtillus(Bilberry) | Aids in eye function | 1 g daily |
| Syzygium jambolana(Jambul seed) | Antioxidant | 1 g daily |
| Cereus grandiflorus(Night Blooming Cactus) | Aids in cardiac function | 10 drops twice daily |
| Convallaria officinalis(Lily of the Valley) | Aids in cardiac function | 10 drops twice daily |
| Crataegus oxycantha(Hawthorne) | Aids in cardiac function | 60 drops twice daily |
| Leonurus cardiaca(Motherwort) | Aids in cardiac function | 60 drops twice daily |
| Pelargonium spp.(Geranium oil) | Topical treatment for neuropathy (pain relief immediate but temporary) | topical |
| Ganoderma lucidum(Reishi) | Increases nitric oxide | 1 g daily |
| Green Tea Catechins | Increases capillary strength | 400 mg-1 g daily |

